- India’s largest research driven organisation has now also launched the “MILLENNIUM WORLD SCHOOL”.
- Driven by passion and commitment to impact lives of children.
Home | Careers | Partner with us | ERP Login | RC Login
Home | Careers | Partner with us | ERP Login | RC Login
Name: The Millennium School
Address: NH-19, Near Radha Valley, Mathura
2018
Education Department, Govt of Uttar Pradesh
NOC No. : 7222-28/2019-20
NOC issuing date: 07/11/2019
State Government
Affiliation No.: 2133443
Affiliated for: Senior Secondary School Examination
Category: Fresh Affiliation
Period of General Affiliation: till 31-03-2026
Shri Bhagwandas Smiriti Trust
Mr. Gaurav Bansal
Manager
| In Acres | 2.14 |
| In sq mtrs | 8570 |
| Area of Playground | 1000 mtr |
| Swimming Pool | No |
| Toddler's Pool | No |
| Indoor Games | 44.28 x 19.64 sq.ft. |
| Dance Rooms | 27.28 * 19.94 sq.ft. |
| Gymnasium | No |
| Music Rooms | 27.28 * 19.94 sq.ft. |
| Hostels | No |
| Health and Medical checkup | Yes |
| Infirmary | 12 * 27 sq.ft. |
| Pre-Nursery | 3,000 |
| Nursery | 3,200 |
| KG | 3,200 |
| I | 3,400 |
| II - V | 3,600 |
| VI - VIII | 3,900 |
| IX - X | 4,200 |
| XI - XII | 4,500 |
| Own buses | 3 |
| Buses hired on contract basis | 25 |
| Details of transport charges | Within in 3 km – Rs. 1200 Within 4-5 km – Rs. 1400 Above 6 km but below 7 km – Rs. 1600 Above 7 km – Rs. 1800 |
| Designation | Total No. |
| Principal | 1 |
| Vice-Principal | 0 |
| PGT | 10 |
| TGT | 10 |
| PRT | 14 |
| PRT (PET), TGT (PET) | 1 |
| Health Well-ness Teacher | 1 |
| Special Educator | 1 |
| Librarian | 1 |
| Others (NTT, Computer, Lab) | 6 |
| PTI | 2 |
| Music | 1 |
| Dance | 1 |
| Designation | Total Emoluments |
| Principal | 9300-52700 |
| Vice-Principal | 9300-34800 |
| PGT | 9300-34800 |
| TGT | 9300-34800 |
| PRT | 9300-34800 |
| PTI | 9300-34800 |
| Counsellor | 9300-34800 |
| Librarian | 9300-34800 |
| Others | 9300-34800 |
| Bank through which salary is drawing | Punjab National Bank |
| Through single transfer advice | Yes |
| Individual cheque | No |
| Cash | No |
| Size of the Library in sq. feet | 52.3 × 22.69 sq. ft. |
| No. of Periodicals | 06 |
| No. of Dailies | 03 |
| No. of Reference books class-wise | 3500 |
| No. of Magazine | 08 |
| Others | 600 |
Kapil Saini
Email: info.mathura@millenniumschools.co.in, tmsmathura@gmail.com
Mrs. Rakhi Jain – Principal
Ms. Preeti Agrawal – Director
Ms. Neelima Soni – External Educationist
Ms. Kavita Gautam – Teacher
Mrs. Aneeta Kumari – Teacher
Mr. Pankaj Gaur – Teacher
| Class | No. of Sections | Enrolment |
| Pre-Nursery | 1 | 15 |
| Nursery | 2 | 60 |
| KG | 3 | 71 |
| Class I | 3 | 78 |
| Class II | 3 | 77 |
| Class III | 3 | 83 |
| Class IV | 2 | 69 |
| Class V | 3 | 84 |
| Class VI | 3 | 75 |
| Class VII | 2 | 40 |
| Class VIII | 2 | 40 |
| Class IX | 1 | 37 |
| Class X | 1 | 21 |
| Class XI | 2 | 16 |
| Class XII | 2 | 22 |
April to March
June
January to March