- India’s largest research driven organisation has now also launched the “MILLENNIUM WORLD SCHOOL”.
- Driven by passion and commitment to impact lives of children.
Home | Careers | Partner with us | ERP Login | RC Login
Home | Careers | Partner with us | ERP Login | RC Login
Name: The Millennium School, Sunam
Address: Near ITI Chowk, Patiala Road, Sunam - 148028
Email: principal.sunam@millenniumschools.co.in
Phone: 9646103465
2017
Education Department, Govt of Punjab
NOC No. : 3/30/2018-3C3/1216258/1
NOC issuing date: 20/4/2018
Punjab State Education Department
Affilated to CBSE upto XII (Humanities, Commerce and Science)
Affiliation No.: 1631241
Affiliation with the Board upto : 10+2 till March 2024
Mata Shri Naina Devi Educational Welfare And Charitable Society
Sh. Mangat Rai
In Acres | 2.79 |
In sq mtrs | 11331 |
Area of Playground | 3500 sq.mtr |
Swimming Pool | No |
Toddler's Pool | Yes |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostels | No |
Health and Medical checkup | Yes |
Own buses | Yes |
Buses hired on contract basis | Yes |
Details of transport charges | As per location |
Designation | Total No. |
Principal | 1 |
Vice-Principal | - |
PGT | 10 |
TGT | 6 |
PRT | 15 |
TGT (PET) | 1 |
Health Well-ness Teacher | 1 |
Special Educator | 1 |
Librarian | 1 |
Others (NTT, Computer, Lab) | 10 |
As per state govt. norms |
Bank through which salary is drawing | HDFC Bank, Sunam |
Through single transfer advice | Yes |
Individual cheque | No |
Cash | No |
Size of the Library in sq. feet | 1200 square feet |
No. of Periodicals | 15 |
No. of Dailies | 5 |
No. of Reference books class-wise | 300 |
No. of Magazine | 15 |
Others | 3114 |
Dr. Gurdeep Singh
principal.tms.sunam@gmail.com
1. Ms. Simpy Joshi
2. Ms. Kanika Aggarwal
3. Shivani Pathak
4. Ms. Kanchan Jindia
5. Ms. Lata Sharma
Class | No. of Sections | Enrolment |
Developing Roots | 1 | 9 |
Emerging Wings | 3 | 59 |
RTF - I | 2 | 50 |
RTF - II | 2 | 41 |
Class I | 3 | 63 |
Class II | 2 | 48 |
Class III | 2 | 61 |
Class IV | 3 | 69 |
Class V | 2 | 65 |
Class VI | 2 | 44 |
Class VII | 1 | 32 |
Class VIII | 1 | 26 |
Class IX | 1 | 29 |
Class X | 1 | 24 |
Class XI | 1 | 13 |
2023-24
Summer vacation: 1st June to 30th June
Winter vacation: As per govt. notification
October to March